Spittal Village (Pembrokeshire UK) weather
Latitude N 51° 52' 18" Longitude W 04° 56' 17" Elevation 105 m
Records began on 6th June 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 28.5 °C | at 17:05 on 01 July 2009 |
| Lowest Temperature | -7.1 °C | at 07:01 on 04 January 2010 |
| Highest Apparent Temperature | 28.5 °C | at 17:05 on 01 July 2009 |
| Lowest Apparent Temperature | -9.5 °C | at 02:59 on 19 December 2010 |
| Lowest Wind Chill Temperature | -9.3 °C | at 02:59 on 19 December 2010 |
| Highest Heat Index | 28.5 °C | at 17:05 on 01 July 2009 |
| Highest Minimum | 17.2 °C | at 17:49 on 03 October 2011 |
| Lowest Maximum | -2.5 °C | at 00:00 on 03 January 2010 |
| Highest Humidity | 99 % | at 13:18 on 04 December 2010 |
| Lowest Humidity | 33 % | at 14:21 on 02 May 2011 |
| Rainfall | ||
| Highest Rain Rate | 383.4 mm/hr | at 02:13 on 15 November 2010 |
| Highest Hourly Rainfall | 275.7 mm | at 17:59 on 22 December 2011 |
| Highest Daily Rainfall | 51.0 mm | on 31 July 2009 |
| Highest Monthly Rainfall | 2158.2 mm | January 2012 |
| Wind | ||
| Highest Wind Gust | 24 m/s | at 18:57 on 13 November 2009 |
| Highest Wind Speed Average | 15 m/s | at 20:51 on 12 October 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 963.7 mb | at 17:29 on 08 November 2010 |
| Highest Pressure (sl) | 1058.1 mb | at 11:00 on 28 October 2011 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 06/02/2012 13:00:00
powered by
Cumulus v1.9.2 (1028)