Spittal Village (Pembrokeshire UK) weather
Latitude N 51° 52' 18" Longitude W 04° 56' 17" Elevation 105 m
Temperature and Humidity | ||
Highest Temperature | 27.4 °C | 15:19 on 23 July |
Lowest Temperature | -1.6 °C | 04:40 on 31 January |
Highest Dew Point | 22.0 °C | 13:51 on 23 July |
Lowest Dew Point | -4.5 °C | 01:12 on 03 February |
Highest Apparent Temperature | 30.5 °C | 14:12 on 23 July |
Lowest Apparent Temperature | -6.3 °C | 16:01 on 31 January |
Lowest Wind Chill Temperature | -4.7 °C | 16:17 on 31 January |
Highest Heat Index | 29.3 °C | 15:19 on 23 July |
Highest Minimum | 23.8 °C | 28 June |
Lowest Maximum | 2.2 °C | 31 January |
Highest Humidity | 98 % | 00:00 on 01 January |
Lowest Humidity | 34 % | 15:12 on 13 May |
Highest Daily Range | 21.4 °C | 16 July |
Lowest Daily Range | 0.0 °C | 02 June |
Rainfall | ||
Highest Rain Rate | 78.0 mm/hr | 00:48 on 11 November |
Highest Hourly Rainfall | 44.2 mm | 12:59 on 23 June |
Highest Daily Rainfall | 53.8 mm | 23 June |
Highest Monthly Rainfall | 174.8 mm | November |
Longest Dry Period | 16 days | to 09 July |
Longest Wet Period | 12 days | to 11 November |
Wind | ||
Highest Wind Gust | 12 m/s | 12:20 on 15 April |
Highest Wind Speed 10-minute Average | 10 m/s | 12:22 on 15 April |
Highest Daily Wind Run | 535.7 km | 15 April |
Pressure | ||
Lowest Pressure (sl) | 959.0 mb | 07:01 on 02 November |
Highest Pressure (sl) | 1034.0 mb | 10:53 on 03 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 10/12/2019 08:04:00
powered by
Cumulus v3.0.0 (3043)