Spittal Village (Pembrokeshire UK) weather
Latitude N 51° 52' 18" Longitude W 04° 56' 17" Elevation 105 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.9 °C | at 12:42 |
| Low Temperature | 5.5 °C | at 04:26 |
| High Apparent Temperature | 7.3 °C | at 12:51 |
| Low Apparent Temperature | 3.6 °C | at 03:54 |
| Low Wind Chill | 4.7 °C | at 03:54 |
| High Heat Index | 7.9 °C | at 12:42 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.9 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 01:05 |
| High Hourly Rainfall | 0.3 mm | at 01:04 |
| Wind | ||
| Highest Gust | 2 m/s | at 09:40 |
| Highest Speed (10 minute average) | 2 m/s (F2) | at 09:43 |
| Wind Run | 36.6 km | |
| Pressure | ||
| High Pressure (SL) | 1034.6 mb | at 11:33 |
| Low Pressure (SL) | 1032.6 mb | at 01:43 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 06/02/2012 13:00:00
powered by
Cumulus
v1.9.2 (1028)