Spittal Village (Pembrokeshire UK) weather
Latitude N 51° 52' 18" Longitude W 04° 56' 17" Elevation 105 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.6 °C | at 14:37 |
| Low Temperature | 5.3 °C | at 06:56 |
| High Apparent Temperature | 8.5 °C | at 14:47 |
| Low Apparent Temperature | 1.9 °C | at 00:12 |
| Low Wind Chill | 3.1 °C | at 00:07 |
| High Heat Index | 9.6 °C | at 14:37 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 90 % | at 14:35 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 8 m/s | at 00:44 |
| Highest Speed (10 minute average) | 6 m/s (F4) | at 00:12 |
| Wind Run | 121.7 km | |
| Pressure | ||
| High Pressure (SL) | 1033.0 mb | at 22:55 |
| Low Pressure (SL) | 1024.7 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 06/02/2012 13:05:00
powered by
Cumulus v1.9.2 (1028)