Spittal (Pembrokeshire West Wales UK) weather
Latitude N 51° 52' 01" Longitude W 04° 46' 18" Elevation 110 m
Dawn: | 06:37 | Sunrise: | 07:11 | Moonrise: | 16:40 |
Dusk: | 18:28 | Sunset: | 17:54 | Moonset: | 07:23 |
Daylight: | 11:50 | Day length: | 10:43 | Moon Phase: | Waxing Gibbous |
The Weather Station is situated close to Spittal village green..
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 5.2 °C | Dew Point | 4.4 °C |
Windchill | 4.5 °C | Humidity | 94% |
Heat Index | 5.2 °C | Apparent Temperature | 3.1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +1.1 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 106.2 mm | Rainfall This Year | 271.5 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-02-25 09:50 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 2.2 m/s | Wind Speed (avg) | 1.3 m/s |
Wind Bearing | 122° ESE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 82° To 175° | ||
Pressure | |||
Barometer | 1037.9 mb | Rising slowly | 0.4 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |

Page updated 26/02/2021 10:25:00
powered by
Cumulus
v3.9.7 (3107)