Spittal (Pembrokeshire) weather
Latitude N 51° 52' 01" Longitude W 04° 46' 18" Elevation 110 m
Dawn: | 07:38 | Sunrise: | 08:15 | Moonrise: | 11:15 |
Dusk: | 17:23 | Sunset: | 16:45 | Moonset: | ----- |
Daylight: | 09:45 | Day length: | 08:29 | Moon Phase: | Waxing Crescent |
The Weather Station is situated close to Spittal village green..
The weather station in use is the Davis Vantage Vue, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much rain
Temperature and Humidity | |||
Temperature | 10.2 °C | Dew Point | 9.9 °C |
Windchill | 9.0 °C | Humidity | 98% |
Heat Index | 10.2 °C | Apparent Temperature | 8.4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +0.1 °C |
Rainfall | |||
Rainfall Today | 17.2 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 7534.9 mm | Rainfall This Year | 7534.9 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-19 18:47 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 7.0 m/s | Wind Speed (avg) | 2.6 m/s |
Wind Bearing | 181° S | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 14° To 334° | ||
Pressure | |||
Barometer | 992.6 mb | Falling | -0.8 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |

Page updated 19/01/2021 20:20:00
powered by
Cumulus
v3.9.4 (3099)