Spittal (Pembrokeshire) weather
Latitude N 51° 52' 01" Longitude W 04° 46' 18" Elevation 110 m
Records began on 10 January 2021. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.4 °C | at 14:59 on 09 January 2015 |
Lowest Temperature | -17.8 °C | at 17:07 on 15 January 2021 |
Highest Dew Point | 13.3 °C | at 14:59 on 09 January 2015 |
Lowest Dew Point | -23.5 °C | at 10:15 on 28 January 2015 |
Highest Apparent Temperature | 12.5 °C | at 04:36 on 10 January 2015 |
Lowest Apparent Temperature | -71.4 °C | at 10:08 on 19 January 2017 |
Lowest Wind Chill Temperature | -17.8 °C | at 17:07 on 15 January 2021 |
Highest Heat Index | 13.4 °C | at 14:59 on 09 January 2015 |
Highest Minimum | 11.4 °C | at 07:54 on 01 January 2015 |
Lowest Maximum | 0.0 °C | at 19:23 on 09 January 2018 |
Highest Humidity | 99 % | at 00:04 on 01 January 2015 |
Lowest Humidity | 0 % | at 17:07 on 15 January 2021 |
Highest Daily Range | 23.6 °C | on 15 January 2021 |
Lowest Daily Range | 0.0 °C | on 09 January 2018 |
Rainfall | ||
Highest Rain Rate | 64.8 mm/hr | at 01:09 on 23 April 2255 |
Highest Hourly Rainfall | 934.8 mm | at 00:30 on 16 January 2021 |
Highest Daily Rainfall | 16497.6 mm | on 05 January 2018 |
Highest Monthly Rainfall | 99005.7 mm | January 2018 |
Longest Dry Period | 14 days | to 31 January 2020 |
Longest Wet Period | 31 days | to 11 January 2016 |
Wind | ||
Highest Wind Gust | 409.5 m/s | at 01:09 on 23 April 2255 |
Highest Wind Speed Average | 409.5 m/s | at 01:09 on 23 April 2255 |
Highest Daily Wind Run | 652.6 km | on 26 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 964.0 mb | at 14:47 on 04 January 2016 |
Highest Pressure (sl) | 1039.0 mb | at 23:57 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/01/2021 20:00:00
powered by
Cumulus v3.9.4 (3099)