Spittal (Pembrokeshire) weather
Latitude N 51° 52' 01" Longitude W 04° 46' 18" Elevation 110 m
Records began on 10 January 2021. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37.8 °C | at 13:11 on 16 September 2020 |
Lowest Temperature | -17.8 °C | at 17:07 on 15 January 2021 |
Highest Dew Point | 54.9 °C | at 03:21 on 12 November 2014 |
Lowest Dew Point | -30.8 °C | at 01:10 on 11 November 2014 |
Highest Apparent Temperature | 41.3 °C | at 12:35 on 16 September 2020 |
Lowest Apparent Temperature | -282.3 °C | at 23:12 on 14 December 2017 |
Lowest Wind Chill Temperature | -17.8 °C | at 17:07 on 15 January 2021 |
Highest Heat Index | 43.9 °C | at 12:35 on 16 September 2020 |
Highest Minimum | 23.8 °C | at 00:00 on 28 June 2019 |
Lowest Maximum | -1.6 °C | at 12:24 on 01 March 2018 |
Highest Humidity | 99 % | at 13:18 on 04 December 2010 |
Lowest Humidity | 0 % | at 17:07 on 15 January 2021 |
Highest Daily Range | 59.7 °C | on 12 November 2014 |
Lowest Daily Range | 0.0 °C | on 19 September 2012 |
Rainfall | ||
Highest Rain Rate | 999.0 mm/hr | at 16:12 on 20 June 2020 |
Highest Hourly Rainfall | 934.8 mm | at 00:30 on 16 January 2021 |
Highest Daily Rainfall | 10355.3 mm | on 03 June 2020 |
Highest Monthly Rainfall | 99005.7 mm | January 2018 |
Longest Dry Period | 45 days | to 02 June 2020 |
Longest Wet Period | 49 days | to 29 January 2014 |
Wind | ||
Highest Wind Gust | 58.0 m/s | at 19:04 on 23 April 2255 |
Highest Wind Speed Average | 409.5 m/s | at 01:09 on 26 April 2014 |
Highest Daily Wind Run | 965.0 km | on 23 February 2014 |
Pressure | ||
Lowest Pressure (sl) | 954.4 mb | at 20:10 on 14 February 2014 |
Highest Pressure (sl) | 1087.9 mb | at 12:56 on 17 April 2012 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/01/2021 20:20:00
powered by
Cumulus v3.9.4 (3099)