Spittal (Pembrokeshire) weather
Latitude N 51° 52' 01" Longitude W 04° 46' 18" Elevation 110 m
Temperature and Humidity | ||
Highest Temperature | 10.2 °C | 19:47 on 19 January |
Lowest Temperature | -17.8 °C | 17:07 on 15 January |
Highest Dew Point | 10.0 °C | 19:47 on 19 January |
Lowest Dew Point | -17.8 °C | 17:07 on 15 January |
Highest Apparent Temperature | 9.2 °C | 02:45 on 14 January |
Lowest Apparent Temperature | -23.9 °C | 17:07 on 15 January |
Lowest Wind Chill Temperature | -17.8 °C | 17:07 on 15 January |
Highest Heat Index | 10.2 °C | 19:47 on 19 January |
Highest Minimum | 6.7 °C | 13 January |
Lowest Maximum | 0.0 °C | 01 January |
Highest Humidity | 99 % | 21:39 on 13 January |
Lowest Humidity | 0 % | 00:00 on 01 January |
Highest Daily Range | 23.6 °C | 15 January |
Lowest Daily Range | 0.0 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 19.2 mm/hr | 22:30 on 18 January |
Highest Hourly Rainfall | 934.8 mm | 00:30 on 16 January |
Highest Daily Rainfall | 946.8 mm | 18 January |
Longest Dry Period | 6 days | to 10 January |
Longest Wet Period | 8 days | to 18 January |
Wind | ||
Highest Wind Gust | 11.3 m/s | 17:31 on 19 January |
Highest Wind Speed 10-minute Average | 6.0 m/s | 20:43 on 15 January |
Highest Daily Wind Run | 228.1 km | 15 January |
Pressure | ||
Lowest Pressure (sl) | 992.5 mb | 20:19 on 19 January |
Highest Pressure (sl) | 1030.4 mb | 11:23 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/01/2021 20:20:00
powered by
Cumulus v3.9.4 (3099)