Spittal (Pembrokeshire) weather
Latitude N 51° 52' 01" Longitude W 04° 46' 18" Elevation 110 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 10.2 °C | at 19:47 |
Low Temperature | 8.8 °C | at 09:12 |
Temperature Range | 1.4 °C | |
High Apparent Temperature | 9.2 °C | at 00:00 |
Low Apparent Temperature | 5.7 °C | at 13:50 |
Low Wind Chill | 6.4 °C | at 13:50 |
High Heat Index | 10.2 °C | at 19:47 |
High Humidity | 98 % | at 00:00 |
Low Humidity | 96 % | at 08:10 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 17.2 mm | |
Rainfall Rate Max | 16.6 mm/hr | at 17:16 |
High Hourly Rainfall | 932.2 mm | at 11:00 |
Days Since Last Dry Day | 8 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 11.3 m/s | at 17:31 |
Highest Speed (10 minute average) | 4.8 m/s (F3) | at 13:50 |
Wind Run | 166.7 km | |
Dominant Direction | 176° S | |
Pressure | ||
High Pressure (SL) | 1007.9 mb | at 00:05 |
Low Pressure (SL) | 992.5 mb | at 20:19 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/01/2021 20:20:00
powered by
Cumulus
v3.9.4 (3099)